<<<<< LEFT_CLEAN SUBROUTINE >>>>>>>>>>>>>>>>>>>>>

LNEXT

                                      

ONELCLEAN

                                      

   <<<<< TERMINAL SCREEN DRAWING SUBROUTINE >>>>>>>>

UTERMINAL

                 TERMINAL               

NEXT

 CAL: #RC, 1
 $V1$
                                        

 <<<<<<< Standout Line Procedure >>>>>>>>>>

HILINE

                                                                               
     <<<<<< TIME POSE SUBROUTINE >>>>>>>>>

PAUSE

If they want to quit, do so


PRTREE

 The tree of accounting directories
                                /usr
                                  |
                                 lib
                                  |
                                 acct
                                  |
                      -------------------------------------
                      |           |            |          |
                      |           |            |          |
                      nite       sum         fiscal    prdaily


PRSECT1

Aug 30 15:00 1986  DAILY REPORT FOR unix Page 1
from Fri Aug 29 04:14:39 1986
to   Sat Aug 30 04:00:20 1986
2       reboot

TOTAL DURATION IS 1426 MINUTES
LINE            MINUTES PERCENT # SESS  # ON    # OFF
ttyd0           31      2       17      8       17
console         0       0       3       2       3
tty01           136     10      3       2       3
runacct         0       0       1       1       1
acctcon1        0       0       1       1       1
TOTALS          167     --      25      14      25

PRSECT2

Aug 30 15:00 1986  DAILY USAGE REPORT FOR unix Page 1
        LOGIN           CPU (MINS)        KCORE-MINS    CONNECT (MINS)  DISK    # OF    # OF    # DISK  FEE
UID     NAME            PRIME   NPRIME  PRIME   NPRIME  PRIME   NPRIME  BLOCKS  PROCS   SESS    SAMPLES
0       TOTAL           0       0       0       1       39      128     211397  1691    11      56      0
0       achernof        0       0       0       0       0       0       6       0       0       1       0
0       meridian        0       0       0       0       0       0       16408   0       0       1       0
0       root            0       0       0       1       0       0       2       1662    1       1       0
1       daemon          0       0       0       0       0       0       0       2       0       0       0
3       bin             0       0       0       0       0       0       5575    0       0       1       0
66      uucp            0       0       0       0       0       0       1379    27      0       1       0
100     eric            0       0       0       0       0       0       6386    0       0       1       0
103     mark            0       0       0       0       0       0       5       0       0       1       0

PRSECT3

Aug 30 04:01 1986  DAILY COMMAND SUMMARY Page 1
COMMAND   NUMBER      TOTAL       TOTAL       TOTAL   MEAN     MEAN     HOG      CHARS        BLOCKS
NAME        CMDS    KCOREMIN     CPU-MIN     REAL-MIN SIZE-K  CPU-MIN  FACTOR   TRNSFD         READ
TOTALS      1691        1.47       0.05       253.85  28.66    0.00     0.00     7439360        7265
uucico         3        0.41       0.00         6.54 742.50    0.00     0.00      266240         260
sh           154        0.19       0.00        15.54  85.31    0.00     0.00      410624         401
init           3        0.11       0.01        31.95  17.20    0.00     0.00       26624          26
acctprc1       1        0.08       0.00         0.01  18.80    0.00     0.44       21504          21
cron         122        0.05       0.00        15.37  18.00    0.00     0.00       14336          14
cat           16        0.00       0.00         0.00   0.00    0.06   720.00       39936          39

PRSECT4

Aug 30 04:01 1986  MONTHLY TOTAL COMMAND SUMMARY Page 1

COMMAND   NUMBER      TOTAL       TOTAL       TOTAL   MEAN     MEAN     HOG      CHARS        BLOCKS
NAME        CMDS    KCOREMIN     CPU-MIN     REAL-MIN SIZE-K  CPU-MIN  FACTOR   TRNSFD         READ
TOTALS    230993     1312.13       8.56      9070.96 153.23    0.00     0.00   947310592      925108
vi           566       59.01       0.20        27.50 293.42    0.00     0.01    18825216       18384
uucico       214       49.32       0.14       406.68 349.48    0.00     0.00    21155840       20660
csh          485       25.13       0.22       667.73 116.57    0.00     0.00    22663168       22132
sh         17570       12.89       0.36       699.65  35.90    0.00     0.00    46486528       45397
diff          62       11.19       0.10         0.18 113.20    0.00     0.55     1644544        1606
sendmail  117796       10.32       1.03       578.43  10.05    0.00     0.00   150787072      147253
nroff         62        5.96       0.07         0.13  81.31    0.00     0.58     3677184        3591
grep        8573        4.43       0.10         0.85  45.92    0.00     0.11    12418048       12127

PRSECT5

Aug 30 04:01 1986  LAST LOGIN Page 1

0000-Xxx-00  ace        1985-Dec-25  opr        1986-Feb-13  achernof
0000-Xxx-00  adm        1985-Dec-27  garyb      1986-Jan-31  lowell
0000-Xxx-00  ais        1986-Apr-16  cshroot    1986-Jul-17  bill
0000-Xxx-00  bin        1986-Apr-17  gdadl      1986-Jul-24  bramble
0000-Xxx-00  chuck      1986-Apr-22  dharland   1986-Jul-29  edkuucp
0000-Xxx-00  cribbage   1986-Apr-22  mikec      1986-Jul-29  who
0000-Xxx-00  daemon     1986-Apr-22  rich       1986-Jun-18  mark
0000-Xxx-00  dchase     1986-Apr-29  jclark     1986-Jun-20  kate
0000-Xxx-00  dogs       1986-Aug-22  issl       1986-Jun-20  lynn
0000-Xxx-00  dummy      1986-Aug-23  edk        1986-Mar-26  ctimail
0000-Xxx-00  haral      1986-Aug-27  guest      1986-May-10  tomp
0000-Xxx-00  jeff       1986-Aug-27  kim        1986-May-22  ingres
0000-Xxx-00  joel       1986-Aug-28  mcooper    1986-May-23  cti
0000-Xxx-00  msgs       1986-Aug-29  jimmy      1986-May-29  angels
0000-Xxx-00  renee      1986-Aug-29  sandor     1986-May-29  hyper
0000-Xxx-00  rick       1986-Aug-29  tooty      1986-May-29  les
0000-Xxx-00  thomas     1986-Aug-30  gldmail    1986-May-30  gary
0000-Xxx-00  unique     1986-Aug-30  nuucp      1986-May-30  meridian
0000-Xxx-00  uucp       1986-Aug-30  root

GO

 The utility that produces the most detailed and the most  useful 
 reports is /usr/lib/acct/prdaily!
 The utility produces a daily report for the selected date.
 The syntax of prdaily is: /usr/lib/acct/prdaily  mmdd,
 where mmdd specifies the month and the day!
 To print a report for July 24, the command is:
     /usr/lib/acct/prdaily 0724.
                                                  
 To print a report for January 29, the command is:
     /usr/lib/acct/prdaily 0129.
 The prdaily report is divided into five (5) sections:

 Section 1 prints out the accounting period (from/to) and
 lists statistics for each terminal port on the system.
 Section 2 lists the daily usage of the system by each
 user.
 Section 3 lists the commands used during the accounting period.
 Section 4 lists the commands used during the current month.
 Section 5 prints the date each used id was last used.
 For practice, let us print a
 typical daily report by typing
 simply:
  /usr/lib/acct/prdaily.
 $PROMPT$
 That is correct!
 You've got it on the 2nd try.
 Good, you understand the concept.
 Please type
/usr/lib/acct/prdaily
 Please type
/usr/lib/acct/prdaily
 You will be helped this time!
 $PROMPT$
                                 

FORGET1

 /usr/lib/acct/prdaily          
 Please observe a typical                 
 (long) result.
 $PROMPT$

  Aug 30 15:00 1986  DAILY REPORT FOR unix Page 1
  from Fri Aug 29 04:14:39 1986
  to   Sat Aug 30 04:00:20 1986
  2       reboot

  TOTAL DURATION IS 1426 MINUTES
  LINE            MINUTES PERCENT # SESS  # ON    # OFF
  ttyd0           31      2       17      8       17
  console         0       0       3       2       3
  tty01           136     10      3       2       3
  runacct         0       0       1       1       1
  acctcon1        0       0       1       1       1
  TOTALS          167     --      25      14      25





  
  Aug 30 15:00 1986  DAILY USAGE REPORT FOR unix Page 1

  LOGIN           CPU (MINS)        KCORE-MINS    CONNECT (MINS)  DISK    # OF    # OF    # DISK  FEE
  UID     NAME            PRIME   NPRIME  PRIME   NPRIME  PRIME   NPRIME  BLOCKS  PROCS   SESS    SAMPLES
  0       TOTAL           0       0       0       1       39      128     211397  1691    11      56      0
  0       achernof        0       0       0       0       0       0       6       0       0       1       0
  0       cribbage        0       0       0       0       0       0       3739    0       0       1       0
  0       dharland        0       0       0       0       0       0       6       0       0       1       0
  0       meridian        0       0       0       0       0       0       16408   0       0       1       0
  100     eric            0       0       0       0       0       0       6386    0       0       1       0
  101     tooty           0       0       0       0       0       0       362     0       0       1       0
  103     mark            0       0       0       0       0       0       5       0       0       1       0
  104     jclark          0       0       0       0       0       0       6       0       0       1       0
  
  105     lynn            0       0       0       0       0       0       1064    0       0       1       0
  106     lowell          0       0       0       0       0       0       5       0       0       1       0
  107     jeff            0       0       0       0       0       0       5       0       0       1       0
  108     thomas          0       0       0       0       0       0       6       0       0       1       0
  110     joel            0       0       0       0       0       0       921     0       0       1       0
  111     gary            0       0       0       0       0       0       1315    0       0       1       0
  123     rich            0       0       0       0       0       0       8       0       0       1       0
  124     garyb           0       0       0       0       0       0       7       0       0       1       0
  125     mcooper         0       0       0       0       0       0       1073    0       0       1       0
  
  131     ace             0       0       0       0       0       0       12      0       0       1       0
  133     ingres          0       0       0       0       0       0       25372   0       0       1       0
  135     mikec           0       0       0       0       0       0       5       0       0       1       0
  136     kim             0       0       0       0       0       0       23884   0       0       1       0
  137     dogs            0       0       0       0       0       0       1       0       0       1       0
  138     test            0       0       0       0       0       0       455     0       0       1       0
  139     wgale           0       0       0       0       0       0       7       0       0       1       0
  503     sandor          0       0       0       0       0       0       1658    0       0       1       0
  506     cti             0       0       0       0       0       0       9928    0       0       1       0

  
  Aug 30 15:00 1986  DAILY USAGE REPORT FOR unix Page 2

  508     unique          0       0       0       0       0       0       358     0       0       1       0
  510     haral           0       0       0       0       0       0       968     0       0       1       0
  800     ais             0       0       0       0       0       0       1       0       0       1       0
  901     dummy           0       0       0       0       0       0       8       0       0       1       0
  902     gdadl           0       0       0       0       0       0       5615    0       0       1       0
  65535   shutdown        0       0       0       0       29      0       0       0       1       0       0


  




  Aug 30 04:01 1986  DAILY COMMAND SUMMARY Page 1

  COMMAND   NUMBER      TOTAL       TOTAL       TOTAL   MEAN     MEAN     HOG      CHARS        BLOCKS
  NAME        CMDS    KCOREMIN     CPU-MIN     REAL-MIN SIZE-K  CPU-MIN  FACTOR   TRNSFD         READ

  
  TOTALS      1691        1.47       0.05       253.85  28.66    0.00     0.00     7439360        7265

  uucico         3        0.41       0.00         6.54 742.50    0.00     0.00      266240         260
  sendmail     948        0.23       0.03        15.38   8.66    0.00     0.00     1175552        1148
  acctcms        4        0.23       0.00         0.00 410.50    0.00     0.33       22528          22
  sh           154        0.19       0.00        15.54  85.31    0.00     0.00      410624         401
  init           3        0.11       0.01        31.95  17.20    0.00     0.00       26624          26
  egrep          1        0.10       0.01         0.02  13.23    0.01     0.39       16384          16
  acctprc1       1        0.08       0.00         0.01  18.80    0.00     0.44       21504          21
  acctprc2       1        0.06       0.00         0.01 106.25    0.00     0.06        6144           6
  syslog         1        0.00       0.00        15.37   0.00    1.00     0.07       13312          13
  [             28        0.00       0.00         0.00   0.00    0.04  1800.00       48128          47
  
  mail           1        0.00       0.00         0.00   0.00    1.00  3600.00       30720          30
  hostname       6        0.00       0.00         0.00   0.00    0.17     1.00       13312          13
  cp            23        0.00       0.00         0.00   0.00    0.04   900.00      118784         116
  uulog          3        0.00       0.00         0.00   0.00    0.33  3600.00       31744          31
  uuname         3        0.00       0.00         0.00   0.00    0.33  3600.00       23552          23
  df             4        0.00       0.00         0.00   0.00    0.25   720.00       81920          80
  chgrp         11        0.00       0.00         0.00   0.00    0.09  1200.00       52224          51
  getty          4        0.00       0.00        61.35   0.00    0.25     0.02       11264          11
  login          3        0.00       0.00         0.04   0.00    0.33    26.09       20480          20
  rm            13        0.00       0.00         0.00   0.00    0.08   600.00      149504         146
  echo          75        0.00       0.00         0.00   0.00    0.01   257.14      206848         202
  semsync        1        0.00       0.00        15.37   0.00    1.00     0.07        1024           1
  
  sed            9        0.00       0.00         0.00   0.00    0.11   514.29       61440          60
  acctwtmp       1        0.00       0.00         0.00   0.00    1.00     1.00        2048           2
  kill           1        0.00       0.00         0.00   0.00    1.00     1.00        2048           2
  inetd          1        0.00       0.00        15.37   0.00    1.00     0.07        4096           4
  wtmpfix        1        0.00       0.00         0.00   0.00    1.00  3600.00       11264          11
  pwd            2        0.00       0.00         0.00   0.00    0.50     1.00        6144           6
  mv            10        0.00       0.00         0.00   0.00    0.10  1800.00       46080          45
  accton         1        0.00       0.00         0.00   0.00    1.00     1.00        1024           1
  pr             5        0.00       0.00         0.00   0.00    0.20   720.00       30720          30
  basename       1        0.00       0.00         0.00   0.00    1.00     1.00        4096           4
  
  expr           1        0.00       0.00         0.00   0.00    1.00     1.00        4096           4
  cpp            1        0.00       0.00         0.00   0.00    1.00     1.00        7168           7
  comsat         1        0.00       0.00        15.37   0.00    1.00     0.07       22528          22





  
  Aug 30 04:01 1986  MONTHLY TOTAL COMMAND SUMMARY Page 1

  COMMAND   NUMBER      TOTAL       TOTAL       TOTAL   MEAN     MEAN     HOG      CHARS        BLOCKS
  NAME        CMDS    KCOREMIN     CPU-MIN     REAL-MIN SIZE-K  CPU-MIN  FACTOR   TRNSFD         READ

  TOTALS    230993     1312.13       8.56      9070.96 153.23    0.00     0.00   947310592      925108

  ccom68      1215      822.93       0.47         0.821751.98    0.00     0.57     3414016        3334
  vi           566       59.01       0.20        27.50 293.42    0.00     0.01    18825216       18384
  emacs        124       49.42       0.08        12.84 649.27    0.00     0.01     7787520        7605
  
  uucico       214       49.32       0.14       406.68 349.48    0.00     0.00    21155840       20660
  ccom         266       33.39       0.56         0.63  59.68    0.00     0.88     3339264        3261
  ld           143       32.42       0.19         0.29 170.86    0.00     0.66    21873664       21361
  csh          485       25.13       0.22       667.73 116.57    0.00     0.00    22663168       22132
  as           237       23.32       0.41         0.47  57.29    0.00     0.87     5073920        4955
  ps            54       21.18       0.01         0.061694.26    0.00     0.21     1280000        1250
  SQL           68       14.59       0.01         1.611591.09    0.00     0.01     3615744        3531
  c2           111       14.29       1.23         1.29  11.63    0.01     0.95     6983680        6820
  sh         17570       12.89       0.36       699.65  35.90    0.00     0.00    46486528       45397
  diff          62       11.19       0.10         0.18 113.20    0.00     0.55     1644544        1606
  
  sendmail  117796       10.32       1.03       578.43  10.05    0.00     0.00   150787072      147253
  ENTER         85        8.16       0.01        18.54 565.25    0.00     0.00     3192832        3118
  SCH           20        7.72       0.01         0.03 712.58    0.00     0.36     1182720        1155
  SCHENT        41        7.38       0.04         3.97 182.06    0.00     0.01     3550208        3467
  DBCENT        20        6.70       0.02         0.06 313.11    0.00     0.35     2733056        2669
  f77pass1      34        6.67       0.00         0.022182.36    0.00     0.20      465920         455
  cribbage      83        6.27       0.33         7.24  19.03    0.00     0.05      457728         447
  UNIFY         80        6.13       0.02        18.59 386.95    0.00     0.00     3268608        3192
  nroff         62        5.96       0.07         0.13  81.31    0.00     0.58     3677184        3591
  acctcms      121        4.54       0.05         0.08  89.78    0.00     0.61     1532928        1497
  
  grep        8573        4.43       0.10         0.85  45.92    0.00     0.11    12418048       12127
  SCHLST        15        4.12       0.01         0.03 780.42    0.00     0.18      755712         738
  sed          756        3.88       0.02         0.13 191.41    0.00     0.16     6313984        6166
  talk          34        3.62       0.03         1.60 127.81    0.00     0.02      285696         279
  egrep         30        2.96       0.04         0.12  73.60    0.00     0.34      407552         398
  login        239        2.94       0.01       293.54 216.36    0.00     0.00     2223104        2171
  make          28        2.87       0.01         3.60 246.25    0.00     0.00      518144         506
  cpp          304        2.84       0.01         0.07 378.22    0.00     0.10     6221824        6076
  tar           66        2.82       0.12         0.25  23.20    0.00     0.49    10815488       10562
  acctprc1      32        2.48       0.47         0.58   5.24    0.01     0.81     1524736        1489
  
  w             78        2.25       0.01         0.05 425.40    0.00     0.10     1481728        1447
  SCHGEN        20        2.14       0.01         0.03 265.07    0.00     0.27      923648         902
  tip           24        1.93       0.02         6.17 111.87    0.00     0.00      657408         642
  find         110        1.88       0.53         1.92   3.56    0.00     0.27    56317952       54998
  more         469        1.79       0.01         3.46 179.06    0.00     0.00     2333696        2279
  acctprc2      32        1.73       0.07         0.58  25.16    0.00     0.12      198656         194
  du           701        1.58       0.03         0.16  50.05    0.00     0.20     6360064        6211
  whodo         22        1.57       0.00         0.01 435.00    0.00     0.25      402432         393
  view           8        1.55       0.00         0.48 697.50    0.00     0.00      161792         158
  lpf          176        1.37       0.01         0.84 126.24    0.00     0.01      687104         671
  
  2020V12       11        1.35       0.00         0.181212.50    0.00     0.01      197632         193
  ar            26        1.22       0.03         0.08  41.27    0.00     0.36     8859648        8652
  ls          1985        1.21       0.00         0.42 311.75    0.00     0.01     7957504        7771
  acctdusg      18        1.20       1.10         1.85   1.10    0.06     0.59    23718912       23163
  ranlib        11        1.20       0.00         0.041077.00    0.00     0.03      687104         671
  a.out        287        1.18       0.03         0.52  45.34    0.00     0.05      624640         610
  PAINT          5        1.10       0.01         0.42 157.90    0.00     0.02      238592         233
  ed            15        1.09       0.02         0.33  47.95    0.00     0.07     1592320        1555


  




  Aug 30 04:01 1986  LAST LOGIN Page 1

  0000-Xxx-00  Urtisel    0000-Xxx-00  wgale      1986-Aug-30  shutdown
  0000-Xxx-00  ace        1985-Dec-25  opr        1986-Feb-13  achernof
  0000-Xxx-00  adm        1985-Dec-27  garyb      1986-Jan-31  lowell
  0000-Xxx-00  ais        1986-Apr-16  cshroot    1986-Jul-17  bill
  0000-Xxx-00  bin        1986-Apr-17  gdadl      1986-Jul-24  bramble
  0000-Xxx-00  chuck      1986-Apr-22  dharland   1986-Jul-29  edkuucp
  0000-Xxx-00  cribbage   1986-Apr-22  mikec      1986-Jul-29  who
  0000-Xxx-00  daemon     1986-Apr-22  rich       1986-Jun-18  mark
  0000-Xxx-00  dchase     1986-Apr-29  jclark     1986-Jun-20  kate
  0000-Xxx-00  dogs       1986-Aug-22  issl       1986-Jun-20  lynn
  0000-Xxx-00  dummy      1986-Aug-23  edk        1986-Mar-26  ctimail
  0000-Xxx-00  haral      1986-Aug-27  guest      1986-May-10  tomp
  0000-Xxx-00  jeff       1986-Aug-27  kim        1986-May-22  ingres
  
  0000-Xxx-00  joel       1986-Aug-28  mcooper    1986-May-23  cti
  0000-Xxx-00  mike       1986-Aug-29  eric       1986-May-24  wknoche
  0000-Xxx-00  msgs       1986-Aug-29  jimmy      1986-May-29  angels
  0000-Xxx-00  renee      1986-Aug-29  sandor     1986-May-29  hyper
  0000-Xxx-00  rick       1986-Aug-29  tooty      1986-May-29  les
  0000-Xxx-00  ripple     1986-Aug-30  bruce      1986-May-29  test
  0000-Xxx-00  thomas     1986-Aug-30  gldmail    1986-May-30  gary
  0000-Xxx-00  unique     1986-Aug-30  nuucp      1986-May-30  meridian
  0000-Xxx-00  uucp       1986-Aug-30  root
 ***** Mention about the monthly accounting summary  *******
 To look back at the monthly accounting summaries,
 you can simply cat the files in
 /usr/adm/acct/fiscal/fiscrptn
 where n is a number from 1 to 12
 corresponding to the report for that month!